Currently in round 8 of 11.
last updated: today at 1:30 AM
Sho Akiyama 

84th place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Daniele Kaygorodova | ![]() | 4 - 4 |
| 7 | Loss | Michael Kelsch | ![]() | 5 - 3 |
| 6 | Win | Peter Chen | ![]() | 4 - 4 |
| 5 | Win | Emanuele Briganti | ![]() | 4 - 4 |
| 4 | Win | Leonard Craft III | ![]() | 4 - 4 |
| 3 | Win | IRUTO KONNO | ![]() | 2 - 4 |
| 2 | Loss | Caleb Wijesinha | ![]() | 6 - 2 |
| 1 | Loss | Victor Jimenez Coll | ![]() | 6 - 2 |





