Currently in round 8 of 11.
last updated: today at 1:30 AM
Jannik Koch 

41st place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Renzo Navarro | ![]() | 5 - 3 |
| 7 | Win | Liu Jian Ting | ![]() | 4 - 4 |
| 6 | Loss | Raghav Malaviya | ![]() | 6 - 2 |
| 5 | Win | Valentijn Visser | ![]() | 5 - 3 |
| 4 | Loss | Ryan Kenrick Chua | ![]() | 6 - 2 |
| 3 | Win | Alberto Noguerol | ![]() | 2 - 3 |
| 2 | Win | Michał Kwiatkowski | ![]() | 4 - 4 |
| 1 | Win | César Reyes | ![]() | 2 - 6 |








