Currently in round 8 of 11.
last updated: today at 1:30 AM
Michał Kwiatkowski 

192nd place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | KOUTA TOMITA | ![]() | 3 - 5 |
| 7 | Loss | Fan Zhang | ![]() | 4 - 4 |
| 6 | Win | 武 水本 | ![]() | 2 - 4 |
| 5 | Loss | Eduardo Ramirez | ![]() | 4 - 4 |
| 4 | Win | Rayan GUEZI | ![]() | 1 - 3 |
| 3 | Loss | Luis Perez Alcocer | ![]() | 4 - 4 |
| 2 | Loss | Jannik Koch | ![]() | 6 - 2 |
| 1 | Win | Gustav Hedegaard Lund | ![]() | 4 - 4 |








