Currently in round 8 of 11.
last updated: today at 1:30 AM
Gustav Hedegaard Lund 

188th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Alexavier Alvarez | ![]() | 5 - 3 |
| 7 | Win | JENN-CHAU DUH | ![]() | 4 - 4 |
| 6 | Loss | Adria Rodriguez Pol | ![]() | 5 - 3 |
| 5 | Win | Zachary Carlson | ![]() | 2 - 4 |
| 4 | Win | Dorian Kang | ![]() | 3 - 5 |
| 3 | Loss | Ben Madigan | ![]() | 5 - 3 |
| 2 | Win | CHUANG-HSUAN LIN | ![]() | 0 - 3 |
| 1 | Loss | Michał Kwiatkowski | ![]() | 4 - 4 |






