Grimmsnarl 221 wins - 213 losses (50.92% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Aditya Subramanian | ![]() | 45 | 15 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 34 | Max Franklin | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 44 | Samuel Thompson | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 48 | Ian O'Connor | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 128 | Thaison Hughes | ![]() | 24 | 8 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 159 | Rowan Stavenow | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 161 | Gregory Evevsky | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 170 | Ethan Shaffer | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 171 | Clinton Hoffman | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 178 | Eric Bartlett | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 203 | Jacob Heagerty | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 219 | Foster Guerin | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 269 | Jacob Olenick | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 276 | Avery Biery | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 292 | Edhen Soto | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 310 | Andrew Figueras | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 333 | Caleb Hubka | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 343 | Justin Wan | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 362 | Jimmy Do | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 377 | Haoran Shan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 387 | Aaron Kuo | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 406 | Daniel Park | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 414 | Max VanderGast | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 444 | Sean Bolduc | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 447 | Sam Dioneda | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 452 | Kenny Burggraf | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 475 | Faith Hayden | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 502 | Bryan Tong | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 510 | Jason Chase | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 527 | Ryan MacKenzie | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 536 | Sudhish Rao | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 608 | Pavan Nimmagadda | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 610 | Shane Hale | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 630 | Kyle Lyon | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 631 | Lauri Halonen | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 641 | Ben Coale | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 643 | Dustin Brown | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 644 | Lamar Rice | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 680 | Stephen Ramirtha | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 703 | Joaquin Mosre | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 740 | Catherine Zielke | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 765 | Lake Spohn | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 801 | Ki-Jana Crumdy | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 855 | Chance Hinds | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 885 | Nathan Miller | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 897 | Steven Han | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 902 | Alexandre Joseph | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 919 | Eddie Gunns | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 976 | Jeremy Ortiz | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1005 | Jonah Williams | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1011 | clark smith | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1018 | Rachel Heeter | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1057 | Emily Turowski | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1065 | Trevione Ingram-Stone | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1066 | Donovan Mitchell | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||














































