Maushold 42 wins - 72 losses (36.84% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 553 | Bryce Tynes | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 555 | Matthew Molnar | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 593 | Miguel Hernandez | ![]() | 12 | 4 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 646 | Kathryn Aplin | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 665 | Kevin Swastek | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 676 | Roneil Rahman-Yu | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 678 | Jillian McDowell | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 767 | Lillian Heath | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 783 | Kyle Moore | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 801 | Ki-Jana Crumdy | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 877 | Ryan Yost | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 881 | Benjamin Wallace | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 899 | Matthew Neri | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 972 | Garrett Wright | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 983 | Astrid Gurski | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 989 | Zachary Berezansky | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() |








































