Lucario 97 wins - 132 losses (42.36% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 28 | William Brown | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 64 | Mateo Rodriguez | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 95 | Rees Griffith | ![]() | 24 | 8 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 232 | Ann Rios | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 233 | Charles Erbring | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 296 | Richard Mogollon | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 331 | Ben Kirch | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 393 | Anthony Kissoon | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 540 | Ryan Weber | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 592 | Isaac Goldman | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 674 | Kevin Miller | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 675 | Lucia Scalies | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 692 | Jason Smith | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 738 | Joshua Wong | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 740 | Catherine Zielke | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 742 | Ryan Magee | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 798 | Khalil Myers | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 846 | Brendan Vaughan | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 851 | Kiernan Maloney | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 862 | Anthony Derusso | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 880 | Escen Schaferin | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 891 | Majd Serhan | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 912 | Hosea Gamble | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 922 | Micah Campbell | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 983 | Astrid Gurski | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1002 | Aaron Tracey | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1031 | Matthew Bachman | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1075 | Will Schultheis | ![]() | 0 | 0 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||






































