| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 170 | Rillaboom | 52.01% | 667 - 647 | 50.76% |
![]() | 134 | Sneasler | 41.00% | 530 - 512 | 50.86% |
![]() | 95 | Incineroar | 29.07% | 369 - 358 | 50.76% |
![]() | 94 | Gholdengo | 28.76% | 354 - 362 | 49.44% |
![]() | 90 | Salamence | 27.54% | 336 - 352 | 48.84% |
![]() | 87 | Raichu | 26.62% | 321 - 336 | 48.86% |
![]() | 73 | Kingambit | 22.34% | 313 - 248 | 55.79% |
![]() | 64 | Hisuian Arcanine | 19.58% | 239 - 246 | 49.28% |
![]() | 64 | Milotic | 19.58% | 242 - 251 | 49.09% |
![]() | 55 | Archaludon | 16.83% | 231 - 203 | 53.23% |
![]() | 49 | Staraptor | 14.99% | 191 - 193 | 49.74% |
![]() | 42 | Female Indeedee | 12.85% | 149 - 172 | 46.42% |
![]() | 41 | Farigiraf | 12.54% | 156 - 165 | 48.60% |
![]() | 41 | Golisopod | 12.54% | 139 - 182 | 43.30% |
![]() | 41 | Tyranitar | 12.54% | 144 - 173 | 45.43% |
![]() | 40 | Basculegion | 12.24% | 152 - 147 | 50.84% |
![]() | 40 | Charizard | 12.24% | 156 - 151 | 50.81% |
![]() | 39 | Eternal Flower Floette | 11.93% | 171 - 128 | 57.19% |
![]() | 39 | Pelipper | 11.93% | 158 - 147 | 51.80% |
![]() | 37 | Garchomp | 11.32% | 156 - 133 | 53.98% |
![]() | 33 | Excadrill | 10.10% | 117 - 137 | 46.06% |
![]() | 33 | Indeedee | 10.10% | 129 - 125 | 50.79% |
![]() | 30 | Sylveon | 9.18% | 111 - 110 | 50.23% |
![]() | 29 | Politoed | 8.87% | 114 - 114 | 50.00% |
![]() | 25 | Gengar | 7.65% | 107 - 89 | 54.59% |
![]() | 24 | Delphox | 7.34% | 109 - 79 | 57.98% |
![]() | 21 | Metagross | 6.43% | 85 - 76 | 52.80% |
![]() | 21 | Whimsicott | 6.43% | 69 - 90 | 43.40% |
![]() | 20 | Grimmsnarl | 6.12% | 77 - 81 | 48.73% |
![]() | 20 | Sinistcha | 6.12% | 91 - 65 | 58.33% |
![]() | 19 | Froslass | 5.81% | 66 - 78 | 45.83% |
![]() | 19 | Volcarona | 5.81% | 73 - 77 | 48.67% |
![]() | 17 | Corviknight | 5.20% | 68 - 68 | 50.00% |
![]() | 17 | Gardevoir | 5.20% | 55 - 80 | 40.74% |
![]() | 16 | Swampert | 4.90% | 63 - 58 | 52.07% |
![]() | 15 | Ceruledge | 4.59% | 74 - 46 | 61.67% |
![]() | 14 | Armarouge | 4.28% | 55 - 48 | 53.40% |
![]() | 12 | Kommo-o | 3.67% | 54 - 42 | 56.25% |
![]() | 10 | Torkoal | 3.06% | 39 - 37 | 51.32% |
![]() | 9 | Dragapult | 2.75% | 41 - 31 | 56.94% |
![]() | 9 | Alolan Ninetales | 2.75% | 30 - 42 | 41.67% |
![]() | 9 | Vivillon | 2.75% | 30 - 38 | 44.12% |
![]() | 8 | Hatterene | 2.45% | 28 - 30 | 48.28% |
![]() | 8 | Venusaur | 2.45% | 37 - 26 | 58.73% |
![]() | 7 | Baxcalibur | 2.14% | 35 - 21 | 62.50% |
![]() | 7 | Dragonite | 2.14% | 23 - 32 | 41.82% |
![]() | 7 | Lucario | 2.14% | 31 - 25 | 55.36% |
![]() | 7 | Primarina | 2.14% | 23 - 31 | 42.59% |
![]() | 6 | Camerupt | 1.84% | 24 - 22 | 52.17% |
![]() | 6 | Glimmora | 1.84% | 28 - 20 | 58.33% |
![]() | 6 | Hydreigon | 1.84% | 26 - 22 | 54.17% |
![]() | 6 | Maushold | 1.84% | 22 - 26 | 45.83% |
![]() | 6 | Mawile | 1.84% | 22 - 22 | 50.00% |
![]() | 6 | Pawmot | 1.84% | 20 - 24 | 45.45% |
![]() | 6 | Sableye | 1.84% | 18 - 30 | 37.50% |
![]() | 5 | Aerodactyl | 1.53% | 21 - 19 | 52.50% |
![]() | 5 | Blaziken | 1.53% | 22 - 18 | 55.00% |
![]() | 5 | Kleavor | 1.53% | 18 - 20 | 47.37% |
![]() | 4 | Absol | 1.22% | 12 - 18 | 40.00% |
![]() | 4 | Blastoise | 1.22% | 17 - 11 | 60.71% |
![]() | 4 | Lopunny | 1.22% | 12 - 15 | 44.44% |
![]() | 4 | Meganium | 1.22% | 11 - 14 | 44.00% |
![]() | 4 | Talonflame | 1.22% | 13 - 17 | 43.33% |
![]() | 3 | Annihilape | 0.92% | 13 - 11 | 54.17% |
![]() | 3 | Clefable | 0.92% | 10 - 12 | 45.45% |
![]() | 3 | Gallade | 0.92% | 11 - 11 | 50.00% |
![]() | 3 | Meowscarada | 0.92% | 7 - 17 | 29.17% |
![]() | 3 | Heat Rotom | 0.92% | 10 - 14 | 41.67% |
![]() | 3 | Scovillain | 0.92% | 12 - 12 | 50.00% |
![]() | 3 | Hisuian Zoroark | 0.92% | 12 - 12 | 50.00% |
![]() | 2 | Altaria | 0.61% | 11 - 5 | 68.75% |
![]() | 2 | Araquanid | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Chandelure | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Hisuian Decidueye | 0.61% | 4 - 12 | 25.00% |
![]() | 2 | Gyarados | 0.61% | 7 - 9 | 43.75% |
![]() | 2 | Houndoom | 0.61% | 7 - 9 | 43.75% |
![]() | 2 | Kangaskhan | 0.61% | 3 - 13 | 18.75% |
![]() | 2 | Palafin | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Pincurchin | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Pyroar | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Wash Rotom | 0.61% | 7 - 9 | 43.75% |
![]() | 2 | Sceptile | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Starmie | 0.61% | 9 - 7 | 56.25% |
![]() | 2 | Tinkaton | 0.61% | 2 - 9 | 18.18% |
![]() | 2 | Hisuian Typhlosion | 0.61% | 2 - 9 | 18.18% |
![]() | 2 | Weavile | 0.61% | 8 - 8 | 50.00% |
![]() | 1 | Azumarill | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Female Basculegion | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Beedrill | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Cofagrigus | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Conkeldurr | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Crabominable | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Ditto | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Emolga | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Empoleon | 0.31% | 6 - 2 | 75.00% |
![]() | 1 | Espathra | 0.31% | 6 - 2 | 75.00% |
![]() | 1 | Forretress | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Gliscor | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Heracross | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Hydrapple | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Infernape | 0.31% | 6 - 2 | 75.00% |
![]() | 1 | Krookodile | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Lycanroc Dusk | 0.31% | 6 - 2 | 75.00% |
![]() | 1 | Female Meowstic | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Mimikyu | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Morpeko | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Overqwil | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Alolan Raichu | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Runerigus | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Steelix | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Paldean Tauros Aqua Breed | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Toxapex | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Toxtricity | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Tsareena | 0.31% | 6 - 2 | 75.00% |
![]() | 1 | Vanilluxe | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Wyrdeer | 0.31% | 6 - 2 | 75.00% |





















































































































