| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 122 | Dragonite | 43.42% | 476 - 436 | 52.19% |
![]() | 117 | Gholdengo | 41.64% | 457 - 424 | 51.87% |
![]() | 105 | Incineroar | 37.37% | 369 - 427 | 46.36% |
![]() | 98 | Sneasler | 34.88% | 389 - 358 | 52.07% |
![]() | 85 | Annihilape | 30.25% | 335 - 296 | 53.09% |
![]() | 81 | Rillaboom | 28.83% | 331 - 288 | 53.47% |
![]() | 78 | Bloodmoon Ursaluna | 27.76% | 314 - 286 | 52.33% |
![]() | 71 | Archaludon | 25.27% | 259 - 274 | 48.59% |
![]() | 57 | Pelipper | 20.28% | 209 - 223 | 48.38% |
![]() | 57 | Ursaluna | 20.28% | 205 - 216 | 48.69% |
![]() | 50 | Amoonguss | 17.79% | 151 - 200 | 43.02% |
![]() | 46 | Indeedee | 16.37% | 182 - 175 | 50.98% |
![]() | 40 | Volcarona | 14.23% | 161 - 148 | 52.10% |
![]() | 36 | Tyranitar | 12.81% | 135 - 130 | 50.94% |
![]() | 33 | Kingambit | 11.74% | 129 - 130 | 49.81% |
![]() | 33 | Maushold | 11.74% | 151 - 99 | 60.40% |
![]() | 33 | Torkoal | 11.74% | 125 - 126 | 49.80% |
![]() | 29 | Garchomp | 10.32% | 98 - 124 | 44.14% |
![]() | 26 | Electabuzz | 9.25% | 105 - 101 | 50.97% |
![]() | 25 | Female Indeedee | 8.90% | 90 - 93 | 49.18% |
![]() | 25 | Sinistcha | 8.90% | 94 - 92 | 50.54% |
![]() | 24 | Basculegion | 8.54% | 104 - 85 | 55.03% |
![]() | 23 | Porygon2 | 8.19% | 80 - 96 | 45.45% |
![]() | 22 | Whimsicott | 7.83% | 77 - 92 | 45.56% |
![]() | 20 | Alolan Ninetales | 7.12% | 88 - 67 | 56.77% |
![]() | 18 | Primarina | 6.41% | 62 - 74 | 45.59% |
![]() | 16 | Farigiraf | 5.69% | 48 - 74 | 39.34% |
![]() | 16 | Talonflame | 5.69% | 63 - 65 | 49.22% |
![]() | 14 | Dondozo | 4.98% | 58 - 52 | 52.73% |
![]() | 14 | Dragapult | 4.98% | 46 - 59 | 43.81% |
![]() | 13 | Charizard | 4.63% | 47 - 52 | 47.47% |
![]() | 13 | Jumpluff | 4.63% | 46 - 54 | 46.00% |
![]() | 12 | Armarouge | 4.27% | 47 - 41 | 53.41% |
![]() | 12 | Hatterene | 4.27% | 51 - 42 | 54.84% |
![]() | 11 | Gallade | 3.91% | 43 - 45 | 48.86% |
![]() | 9 | Hisuian Arcanine | 3.20% | 41 - 25 | 62.12% |
![]() | 9 | Excadrill | 3.20% | 30 - 35 | 46.15% |
![]() | 8 | Magmar | 2.85% | 26 - 33 | 44.07% |
![]() | 7 | Corviknight | 2.49% | 26 - 27 | 49.06% |
![]() | 7 | Grimmsnarl | 2.49% | 22 - 32 | 40.74% |
![]() | 7 | Hydreigon | 2.49% | 22 - 30 | 42.31% |
![]() | 7 | Hisuian Typhlosion | 2.49% | 27 - 27 | 50.00% |
![]() | 6 | Hisuian Lilligant | 2.14% | 26 - 22 | 54.17% |
![]() | 6 | Meowscarada | 2.14% | 26 - 19 | 57.78% |
![]() | 6 | Murkrow | 2.14% | 23 - 24 | 48.94% |
![]() | 6 | Politoed | 2.14% | 15 - 25 | 37.50% |
![]() | 6 | Tatsugiri | 2.14% | 24 - 24 | 50.00% |
![]() | 5 | Kilowattrel | 1.78% | 25 - 15 | 62.50% |
![]() | 5 | Hisuian Zoroark | 1.78% | 19 - 21 | 47.50% |
![]() | 4 | Gastrodon | 1.42% | 16 - 16 | 50.00% |
![]() | 4 | Kommo-o | 1.42% | 19 - 13 | 59.38% |
![]() | 4 | Milotic | 1.42% | 13 - 12 | 52.00% |
![]() | 4 | Sylveon | 1.42% | 16 - 13 | 55.17% |
![]() | 3 | Blaziken | 1.07% | 10 - 14 | 41.67% |
![]() | 3 | Ceruledge | 1.07% | 5 - 16 | 23.81% |
![]() | 3 | Exeggutor | 1.07% | 10 - 14 | 41.67% |
![]() | 3 | Flamigo | 1.07% | 15 - 9 | 62.50% |
![]() | 3 | Gothitelle | 1.07% | 8 - 14 | 36.36% |
![]() | 3 | Greninja | 1.07% | 13 - 11 | 54.17% |
![]() | 3 | Gyarados | 1.07% | 5 - 15 | 25.00% |
![]() | 3 | Kingdra | 1.07% | 8 - 14 | 36.36% |
![]() | 3 | Pawmot | 1.07% | 7 - 11 | 38.89% |
![]() | 3 | Tatsugiri Droopy Form | 1.07% | 14 - 10 | 58.33% |
![]() | 3 | Venusaur | 1.07% | 11 - 13 | 45.83% |
![]() | 3 | Galarian Weezing | 1.07% | 12 - 12 | 50.00% |
![]() | 2 | Baxcalibur | 0.71% | 10 - 6 | 62.50% |
![]() | 2 | Clefable | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Clefairy | 0.71% | 8 - 8 | 50.00% |
![]() | 2 | Cyclizar | 0.71% | 10 - 6 | 62.50% |
![]() | 2 | Dusclops | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Glimmora | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Hariyama | 0.71% | 8 - 8 | 50.00% |
![]() | 2 | Overqwil | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Pikachu | 0.71% | 8 - 7 | 53.33% |
![]() | 2 | Pincurchin | 0.71% | 8 - 8 | 50.00% |
![]() | 2 | Reuniclus | 0.71% | 4 - 10 | 28.57% |
![]() | 2 | Scyther | 0.71% | 11 - 5 | 68.75% |
![]() | 2 | Paldean Tauros Blaze Breed | 0.71% | 6 - 10 | 37.50% |
![]() | 2 | Toedscruel | 0.71% | 7 - 9 | 43.75% |
![]() | 1 | Altaria | 0.36% | 2 - 4 | 33.33% |
![]() | 1 | Araquanid | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Barraskewda | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Brambleghast | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Braviary | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Bronzong | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Camerupt | 0.36% | 2 - 4 | 33.33% |
![]() | 1 | Chandelure | 0.36% | 1 - 5 | 16.67% |
![]() | 1 | Dachsbun | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Delphox | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Dudunsparce | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Espeon | 0.36% | 0 - 2 | 0.00% |
![]() | 1 | Gardevoir | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Garganacl | 0.36% | 7 - 1 | 87.50% |
![]() | 1 | Golduck | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Houndstone | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Inteleon | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Klefki | 0.36% | 7 - 1 | 87.50% |
![]() | 1 | Medicham | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Meowstic | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Metagross | 0.36% | 0 - 1 | 0.00% |
![]() | 1 | Ninetales | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Oranguru | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Fan Rotom | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Sableye | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Salamence | 0.36% | 7 - 1 | 87.50% |
![]() | 1 | Hisuian Samurott | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Scrafty | 0.36% | 2 - 4 | 33.33% |
![]() | 1 | Serperior | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Skeledirge | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Snorlax | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Paldean Tauros Aqua Breed | 0.36% | 1 - 4 | 20.00% |
![]() | 1 | Tinkaton | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Tsareena | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Typhlosion | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Vivillon | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Weavile | 0.36% | 2 - 6 | 25.00% |





















































































































