Chung Yin Wong 

154th place
(8-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Joa Lamminluoto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 12 | Loss | Gabriele Karol Lopez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 11 | Loss | Brian Hanley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 10 | Win | Naim Khan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 9 | Loss | Femi Jordanovic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 8 | Win | Francesco Luigi Pardini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Federico Masu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Tom Winter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 5 | Win | Davide Piroddu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 4 | Win | Gilberto Goracci | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | William Sleeman-Hiscock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Anke Zhang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Toby Kongmun | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |







































