| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Francisco L. | ![]() | 30 | 10 - 2 | 61.55% | 61.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Anthony B. | ![]() | 24 | 8 - 3 | 64.55% | 56.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 68 | LORENZO C. | ![]() | 9 | 3 - 4 | 46.43% | 52.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 83 | Vinicius B. | ![]() | 6 | 2 - 4 drop | 66.67% | 49.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 101 | Lia M. | ![]() | 3 | 1 - 4 drop | 52.00% | 52.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 103 | Enzo L. | ![]() | 3 | 1 - 6 | 48.98% | 45.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 106 | Gabriel C. | ![]() | 3 | 1 - 6 | 36.73% | 44.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||































