| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 61 | Ian L. | ![]() | 9 | 3 - 4 | 52.55% | 50.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 69 | Gerardo F. | ![]() | 9 | 3 - 4 | 45.92% | 50.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 76 | Martin Q. | ![]() | 9 | 3 - 4 | 40.82% | 46.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 93 | Franco M. | ![]() | 6 | 2 - 5 | 44.64% | 45.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 104 | Gabriel F. | ![]() | 3 | 1 - 6 | 41.67% | 44.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 107 | Martin R. | ![]() | 3 | 1 - 5 drop | 36.67% | 48.06% | ![]() ![]() ![]() ![]() ![]() ![]() |
























