Currently in round 8 of 10.
last updated: today at 1:30 AM
Cooper L. 

32nd place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Beomjin P. | ![]() | 6 - 2 |
| 7 | Win | Nathan K. | ![]() | 4 - 3 |
| 6 | Loss | Leo F. | ![]() | 7 - 1 |
| 5 | Win | Aayansh S. | ![]() | 3 - 4 |
| 4 | Win | Yu M. | ![]() | 4 - 4 |
| 3 | Win | Koki T. | ![]() | 2 - 6 |
| 2 | Loss | changwoon h. | ![]() | 6 - 2 |
| 1 | Win | Tucker G. | ![]() | 0 - 5 |





