Currently in round 8 of 10.
last updated: today at 1:30 AM
Leo F. 

4th place
(7-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | changwoon h. | ![]() | 6 - 2 |
| 7 | Win | Pietro Nihal K. | ![]() | 5 - 3 |
| 6 | Win | Cooper L. | ![]() | 5 - 3 |
| 5 | Win | Noah C C. | ![]() | 5 - 3 |
| 4 | Win | Brooks J. | ![]() | 5 - 3 |
| 3 | Win | Haruki T. | ![]() | 5 - 3 |
| 2 | Loss | Joshua R. | ![]() | 5 - 3 |
| 1 | Win | Waron A. | ![]() | 3 - 5 |





