Currently in round 8 of 10.
last updated: today at 1:30 AM
Junsu I. 

67th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | YUKI H. | ![]() | 3 - 5 |
| 7 | Loss | Nicholas C. | ![]() | 4 - 4 |
| 6 | Win | Hatsuki F. | ![]() | 4 - 4 |
| 5 | Loss | Ido Z. | ![]() | 4 - 4 |
| 4 | Loss | Noah C C. | ![]() | 5 - 3 |
| 3 | Win | Luiz Gabriel A. | ![]() | 3 - 5 |
| 2 | Win | Simone L. | ![]() | 3 - 5 |
| 1 | Loss | Hayato U. | ![]() | 5 - 3 |





