Currently in round 8 of 10.
last updated: today at 1:30 AM
Noah C C. 

26th place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | HENGHSI Y. | ![]() | 4 - 4 |
| 7 | Win | 隼也 中. | ![]() | 3 - 5 |
| 6 | Loss | Desmond A. | ![]() | 6 - 2 |
| 5 | Loss | Leo F. | ![]() | 7 - 1 |
| 4 | Win | Junsu I. | ![]() | 4 - 4 |
| 3 | Loss | Hojun Y. | ![]() | 6 - 2 |
| 2 | Win | Zion C. | ![]() | 2 - 3 |
| 1 | Win | Yudai F. | ![]() | 5 - 3 |




