Currently in round 8 of 10.
last updated: today at 1:30 AM
Noah A. 

1st place
(8-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Minh Duc I. | ![]() | 6 - 2 |
| 7 | Win | Joaquin R. | ![]() | 6 - 2 |
| 6 | Win | Eder Ulises Z. | ![]() | 7 - 1 |
| 5 | Win | Hojun Y. | ![]() | 6 - 2 |
| 4 | Win | Nathan K. | ![]() | 4 - 3 |
| 3 | Win | Minato K. | ![]() | 5 - 3 |
| 2 | Win | Liam C. | ![]() | 5 - 3 |
| 1 | Win | Anthony T. | ![]() | 1 - 3 |







