Currently in round 8 of 10.
last updated: today at 1:30 AM
Hojun Y. 

14th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | JEONGHWAN J. | ![]() | 5 - 3 |
| 7 | Win | Ryusei O. | ![]() | 5 - 3 |
| 6 | Loss | Beomjin P. | ![]() | 6 - 2 |
| 5 | Loss | Noah A. | ![]() | 8 - 0 |
| 4 | Win | SOSUKE A. | ![]() | 4 - 4 |
| 3 | Win | Noah C C. | ![]() | 5 - 3 |
| 2 | Win | Daniel H. | ![]() | 2 - 6 |
| 1 | Win | Taya W. | ![]() | 2 - 6 |





