Currently in round 8 of 11.
last updated: today at 1:30 AM
Joji Kaieda 

35th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Jittarin Rojmahamongkol | ![]() | 5 - 3 |
| 7 | Loss | Justin Cerioni | ![]() | 6 - 2 |
| 6 | Win | Eduardo Cunha | ![]() | 5 - 3 |
| 5 | Loss | Ryan Kenrick Chua | ![]() | 6 - 2 |
| 4 | Win | Jack Roth | ![]() | 4 - 4 |
| 3 | Win | Wolfe Glick | ![]() | 5 - 3 |
| 2 | Win | Luis Perez Alcocer | ![]() | 4 - 4 |
| 1 | Win | Takuya Homma | ![]() | 2 - 6 |







