Currently in round 8 of 11.
last updated: today at 1:30 AM
Luis Perez Alcocer 

147th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Caio Lattanzi | ![]() | 5 - 3 |
| 7 | Loss | Adria Rodriguez Pol | ![]() | 5 - 3 |
| 6 | Win | Fumiaki Suwa | ![]() | 4 - 4 |
| 5 | Win | Arath Alejandro Vera Almaraz | ![]() | 5 - 3 |
| 4 | Loss | João Felipe Leite | ![]() | 6 - 2 |
| 3 | Win | Michał Kwiatkowski | ![]() | 4 - 4 |
| 2 | Loss | Joji Kaieda | ![]() | 6 - 2 |
| 1 | Win | Rafael Cassemiro Tezzotto | ![]() | 2 - 6 |






