Currently in round 8 of 11.
last updated: today at 1:30 AM
João Felipe Leite 

43rd place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Shouta Hongu | ![]() | 5 - 3 |
| 7 | Loss | Shohei Kimura | ![]() | 7 - 1 |
| 6 | Win | Taisei Tsukamoto | ![]() | 5 - 3 |
| 5 | Win | Jack Roth | ![]() | 4 - 4 |
| 4 | Win | Luis Perez Alcocer | ![]() | 4 - 4 |
| 3 | Win | Zachary Carlson | ![]() | 2 - 4 |
| 2 | Win | Ko Tsukide | ![]() | 0 - 3 |
| 1 | Loss | Hoang Ho | ![]() | 5 - 3 |





