Currently in round 8 of 11.
last updated: today at 1:30 AM
Nikolaj Høj Nielsen 

16th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Takuma Yamazaki | ![]() | 7 - 1 |
| 7 | Win | Ryoma Okamoto | ![]() | 6 - 2 |
| 6 | Win | Eric Rios | ![]() | 5 - 3 |
| 5 | Win | 聡太 嶋谷 | ![]() | 6 - 2 |
| 4 | Loss | Justin Tang | ![]() | 7 - 1 |
| 3 | Win | Justin Burns | ![]() | 2 - 3 |
| 2 | Win | Yan Sym | ![]() | 6 - 2 |
| 1 | Win | KOUTA TOMITA | ![]() | 3 - 5 |




