Currently in round 8 of 11.
last updated: today at 1:30 AM
KOUTA TOMITA 

247th place
(3-5)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Michał Kwiatkowski | ![]() | 4 - 4 |
| 7 | Win | Zhang-Hng Ervin Tan | ![]() | 2 - 5 |
| 6 | Win | Dyl Yeomans | ![]() | 3 - 5 |
| 5 | Loss | Zach Holowiak | ![]() | 3 - 5 |
| 4 | Loss | Behzad Muntazir | ![]() | 6 - 2 |
| 3 | Win | kazuki kobayashi | ![]() | 0 - 4 |
| 2 | Loss | Rushil Thakkar | ![]() | 1 - 3 |
| 1 | Loss | Nikolaj Høj Nielsen | ![]() | 6 - 2 |





