Hisuian Arcanine 122 wins - 115 losses (51.48% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 11 | Cary D'Ortona | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 13 | Navjit Joshi | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 28 | Rahim Farzan | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 32 | Yan Sym | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 37 | 聡太 嶋谷 | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 38 | Ryan Kenrick Chua | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 46 | Markus Hamann | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 57 | Jannik Koch | ![]() | 18 | 6 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 58 | Liam Shorter | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 102 | Yuto Kimura | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 103 | Renzo Navarro | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 128 | Jin Yang Lee | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 132 | Caio Lattanzi | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 180 | Eduardo Ramirez | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 209 | Júlio Eller | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 212 | Cayden Owens | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 213 | Michael Zhang | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 215 | Tsz Hung Chan | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 220 | Montana Mott | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 221 | Jerry Woods III | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 227 | Roberto Parente | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 273 | Zachary Carlson | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 297 | Gonzalo Barrera | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 329 | Andy Brophy | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 340 | CHUN WO MAN | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 350 | joaquin salerno | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 355 | Rushil Thakkar | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 356 | Sebastian Bisbal | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 361 | Omar Acuña Acevedo | ![]() | 3 | 1 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 367 | Luke Iuele | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 384 | Toby Kongmun | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||


































