Tyranitar 109 wins - 113 losses (49.10% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 22 | Simone Sanvito | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 25 | Oliver Eskolin | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 30 | Kiran Singh | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 35 | Nader El bacha | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 59 | Wolfe Glick | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 81 | SANGWOO KIM | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | Jittarin Rojmahamongkol | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 110 | Jordan Guy | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 124 | Joseph Ugarte | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 126 | Rohan Muthukumar | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 155 | Junxi Zhu | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 185 | Gakuto Akiyama | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 187 | Arthur Mosca | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 189 | Leonard Craft III | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 191 | Nicolò Pollato | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 199 | KOHEI WATANABE | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 204 | Zachary Mnich | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 208 | Yoonho Park | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 213 | Michael Zhang | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 260 | Guilherme Schilling | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 281 | Giuseppe Alario | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 290 | Hermann Krumrey | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 313 | Matt Bruno | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 342 | Tal Kashri | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 352 | Lex Marvin Tan | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 359 | Aldo Loyola | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 364 | Justin Carris | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 370 | Shiu Chung Ng | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 375 | Nir Elgad | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 378 | Lewis Tan | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||



















































