Kommo-o 126 wins - 132 losses (48.84% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 20 | Fabian Kuhl | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | Christian Smiljanić | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 104 | Maurice Uteg | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 119 | Salvatore Rega | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 123 | Marc Torralba Brosa | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 141 | Luca Collecorvino | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 145 | Forhad Chodhoury | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 150 | Joseph Martin | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 191 | Javier Señorena | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 193 | Álvaro Gutierrez | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 195 | Nelson Fonkoua | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 198 | Jamie Boyt | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 209 | Nico Güttler | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 257 | Ferran Martínez Felipe | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 269 | Niklas Schurse | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 304 | Sean Parsons | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 353 | Davide De Sio | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 387 | Radosław Kruczkowski | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 447 | Matthieu Barbe | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 463 | Guilherme Martins | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 509 | Arnau Sánchez | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 514 | Jack Webb | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 554 | Ali Abdul Rehman | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 567 | Jonas Giebel | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 615 | Nick Toscano | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 645 | Michał Chyra | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 676 | Rasmus Lindahl | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 698 | Naim Khan | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 700 | Juan Trillo Pelegrín | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 723 | Khalil HOGGUI | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 728 | Alex Fernandez Navarro | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 731 | James March | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 758 | Björn Reinsdorf | ![]() | 0 | 0 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||















































