Gardevoir 139 wins - 158 losses (46.80% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 46 | Nils Dunlop | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 85 | Gia Long Hoang | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 108 | Alvaro Navarro Marin | ![]() | 18 | 6 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 119 | Salvatore Rega | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 147 | Alex Moreno | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 150 | Joseph Martin | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 201 | Sandro Pocrnja | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 206 | Shai Giuseppe Rabà | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 248 | Richard Reij | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 249 | Maciej Rawicki | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 253 | Bas Bauer | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 263 | Nicola Girelli | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 301 | Mathias Jensen | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 304 | Sean Parsons | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 357 | Damian Martin | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 361 | Mateusz Bodnar | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 363 | Matthew Neeson | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 364 | Antonio Galotta | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 376 | Luke Petty | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 385 | Fernando Ruiz Sánchez | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 402 | Stefano Pontisso | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 432 | Leo Kunz | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 479 | Ben Schipper | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 496 | David Leiter | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 511 | Jens Bücker | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 512 | Elen Hudečková | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 514 | Jack Webb | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 524 | Harry Ashton | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 537 | Jakob Hermann-Hallum | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 592 | Niklas Lauritzen | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 641 | Anastasia Asia Mastrini | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 660 | DONALD CAMPBELL | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 675 | Bernard Jerzyło | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 698 | Naim Khan | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 729 | Hani Kazmi | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 731 | James March | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||


















































