| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 486 | Basculegion | 51.73% | 1832 - 1720 | 51.58% |
![]() | 462 | Garchomp | 49.18% | 1723 - 1690 | 50.48% |
![]() | 418 | Kingambit | 44.49% | 1672 - 1473 | 53.16% |
![]() | 372 | Charizard | 39.60% | 1386 - 1346 | 50.73% |
![]() | 337 | Sneasler | 35.87% | 1221 - 1252 | 49.37% |
![]() | 327 | Incineroar | 34.81% | 1188 - 1148 | 50.86% |
![]() | 287 | Eternal Flower Floette | 30.55% | 1139 - 963 | 54.19% |
![]() | 241 | Sinistcha | 25.65% | 892 - 859 | 50.94% |
![]() | 210 | Whimsicott | 22.35% | 789 - 761 | 50.90% |
![]() | 160 | Archaludon | 17.03% | 586 - 613 | 48.87% |
![]() | 155 | Aerodactyl | 16.50% | 530 - 603 | 46.78% |
![]() | 132 | Pelipper | 14.05% | 471 - 501 | 48.46% |
![]() | 129 | Venusaur | 13.73% | 454 - 478 | 48.71% |
![]() | 128 | Sylveon | 13.62% | 451 - 505 | 47.18% |
![]() | 111 | Farigiraf | 11.81% | 404 - 417 | 49.21% |
![]() | 105 | Dragonite | 11.18% | 381 - 396 | 49.03% |
![]() | 88 | Wash Rotom | 9.37% | 294 - 348 | 45.79% |
![]() | 75 | Froslass | 7.98% | 294 - 265 | 52.59% |
![]() | 74 | Glimmora | 7.88% | 268 - 287 | 48.29% |
![]() | 69 | Tyranitar | 7.34% | 235 - 249 | 48.55% |
![]() | 68 | Maushold | 7.24% | 255 - 236 | 51.93% |
![]() | 66 | Sableye | 7.03% | 217 - 275 | 44.11% |
![]() | 66 | Scizor | 7.03% | 226 - 264 | 46.12% |
![]() | 53 | Delphox | 5.64% | 193 - 181 | 51.60% |
![]() | 49 | Corviknight | 5.22% | 168 - 180 | 48.28% |
![]() | 48 | Vivillon | 5.11% | 182 - 171 | 51.56% |
![]() | 45 | Talonflame | 4.79% | 145 - 171 | 45.89% |
![]() | 44 | Kangaskhan | 4.68% | 153 - 175 | 46.65% |
![]() | 42 | Torkoal | 4.47% | 132 - 159 | 45.36% |
![]() | 41 | Gengar | 4.36% | 151 - 146 | 50.84% |
![]() | 41 | Scovillain | 4.36% | 162 - 146 | 52.60% |
![]() | 40 | Gardevoir | 4.26% | 135 - 154 | 46.71% |
![]() | 39 | Blastoise | 4.15% | 137 - 152 | 47.40% |
![]() | 36 | Aegislash | 3.83% | 131 - 127 | 50.78% |
![]() | 36 | Kommo-o | 3.83% | 125 - 124 | 50.20% |
![]() | 36 | Milotic | 3.83% | 108 - 150 | 41.86% |
![]() | 34 | Politoed | 3.62% | 128 - 131 | 49.42% |
![]() | 33 | Alolan Ninetales | 3.51% | 101 - 135 | 42.80% |
![]() | 30 | Skarmory | 3.19% | 118 - 105 | 52.91% |
![]() | 25 | Kleavor | 2.66% | 76 - 92 | 45.24% |
![]() | 22 | Hisuian Arcanine | 2.34% | 85 - 78 | 52.15% |
![]() | 21 | Excadrill | 2.24% | 73 - 82 | 47.10% |
![]() | 20 | Gyarados | 2.13% | 61 - 88 | 40.94% |
![]() | 18 | Meganium | 1.92% | 47 - 79 | 37.30% |
![]() | 16 | Camerupt | 1.70% | 68 - 53 | 56.20% |
![]() | 16 | Lopunny | 1.70% | 65 - 58 | 52.85% |
![]() | 16 | Palafin | 1.70% | 70 - 56 | 55.56% |
![]() | 15 | Hydreigon | 1.60% | 59 - 50 | 54.13% |
![]() | 13 | Crabominable | 1.38% | 48 - 46 | 51.06% |
![]() | 13 | Espathra | 1.38% | 57 - 46 | 55.34% |
![]() | 12 | Gallade | 1.28% | 49 - 47 | 51.04% |
![]() | 11 | Lycanroc Dusk | 1.17% | 56 - 26 | 68.29% |
![]() | 11 | Primarina | 1.17% | 31 - 47 | 39.74% |
![]() | 11 | Tsareena | 1.17% | 38 - 40 | 48.72% |
![]() | 10 | Ceruledge | 1.06% | 40 - 37 | 51.95% |
![]() | 10 | Mimikyu | 1.06% | 37 - 35 | 51.39% |
![]() | 9 | Azumarill | 0.96% | 30 - 32 | 48.39% |
![]() | 9 | Hisuian Zoroark | 0.96% | 25 - 43 | 36.76% |
![]() | 8 | Hatterene | 0.85% | 20 - 31 | 39.22% |
![]() | 8 | Heat Rotom | 0.85% | 23 - 31 | 42.59% |
![]() | 6 | Clefable | 0.64% | 16 - 24 | 40.00% |
![]() | 6 | Tinkaton | 0.64% | 22 - 21 | 51.16% |
![]() | 5 | Aggron | 0.53% | 13 - 18 | 41.94% |
![]() | 5 | Drampa | 0.53% | 10 - 18 | 35.71% |
![]() | 5 | Lucario | 0.53% | 15 - 18 | 45.45% |
![]() | 5 | Mamoswine | 0.53% | 17 - 23 | 42.50% |
![]() | 4 | Dragapult | 0.43% | 15 - 17 | 46.88% |
![]() | 4 | Golurk | 0.43% | 1 - 11 | 8.33% |
![]() | 4 | Manectric | 0.43% | 18 - 14 | 56.25% |
![]() | 4 | Medicham | 0.43% | 14 - 14 | 50.00% |
![]() | 4 | Volcarona | 0.43% | 14 - 15 | 48.28% |
![]() | 4 | Weavile | 0.43% | 18 - 14 | 56.25% |
![]() | 3 | Ditto | 0.32% | 5 - 13 | 27.78% |
![]() | 3 | Heracross | 0.32% | 7 - 8 | 46.67% |
![]() | 3 | Oranguru | 0.32% | 12 - 9 | 57.14% |
![]() | 3 | Hisuian Samurott | 0.32% | 12 - 10 | 54.55% |
![]() | 3 | Snorlax | 0.32% | 12 - 11 | 52.17% |
![]() | 3 | Starmie | 0.32% | 8 - 12 | 40.00% |
![]() | 3 | Steelix | 0.32% | 12 - 12 | 50.00% |
![]() | 3 | Hisuian Typhlosion | 0.32% | 10 - 14 | 41.67% |
![]() | 2 | Araquanid | 0.21% | 8 - 8 | 50.00% |
![]() | 2 | Arcanine | 0.21% | 3 - 6 | 33.33% |
![]() | 2 | Banette | 0.21% | 5 - 11 | 31.25% |
![]() | 2 | Bastiodon | 0.21% | 3 - 6 | 33.33% |
![]() | 2 | Chandelure | 0.21% | 5 - 7 | 41.67% |
![]() | 2 | Chesnaught | 0.21% | 9 - 7 | 56.25% |
![]() | 2 | Cofagrigus | 0.21% | 4 - 5 | 44.44% |
![]() | 2 | Feraligatr | 0.21% | 7 - 8 | 46.67% |
![]() | 2 | Glaceon | 0.21% | 3 - 6 | 33.33% |
![]() | 2 | Hawlucha | 0.21% | 8 - 7 | 53.33% |
![]() | 2 | Heliolisk | 0.21% | 2 - 7 | 22.22% |
![]() | 2 | Raichu | 0.21% | 7 - 7 | 50.00% |
![]() | 2 | Serperior | 0.21% | 8 - 6 | 57.14% |
![]() | 2 | Toxapex | 0.21% | 7 - 9 | 43.75% |
![]() | 2 | Umbreon | 0.21% | 7 - 9 | 43.75% |
![]() | 1 | Abomasnow | 0.11% | 7 - 1 | 87.50% |
![]() | 1 | Altaria | 0.11% | 4 - 4 | 50.00% |
![]() | 1 | Beartic | 0.11% | 0 - 1 | 0.00% |
![]() | 1 | Beedrill | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Conkeldurr | 0.11% | 0 - 1 | 0.00% |
![]() | 1 | Krookodile | 0.11% | 1 - 3 | 25.00% |
![]() | 1 | Lycanroc | 0.11% | 1 - 4 | 20.00% |
![]() | 1 | Machamp | 0.11% | 5 - 3 | 62.50% |
![]() | 1 | Meowscarada | 0.11% | 2 - 3 | 40.00% |
![]() | 1 | Pikachu | 0.11% | 0 - 1 | 0.00% |
![]() | 1 | Alolan Raichu | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Frost Rotom | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Mow Rotom | 0.11% | 6 - 2 | 75.00% |
![]() | 1 | Salazzle | 0.11% | 1 - 4 | 20.00% |
![]() | 1 | Sharpedo | 0.11% | 5 - 3 | 62.50% |
![]() | 1 | Simisear | 0.11% | 1 - 7 | 12.50% |
![]() | 1 | Galarian Slowking | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Paldean Tauros Aqua Breed | 0.11% | 2 - 6 | 25.00% |
![]() | 1 | Torterra | 0.11% | 2 - 6 | 25.00% |
![]() | 1 | Wyrdeer | 0.11% | 7 - 1 | 87.50% |




















































































































