| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner P. | ![]() | 30 | 10 - 2 | 58.73% | 60.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Zoe-Anne V. | ![]() | 24 | 8 - 3 | 53.72% | 56.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Leland S. | ![]() | 24 | 8 - 2 | 57.27% | 63.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Alex M. | ![]() | 21 | 7 - 3 | 63.45% | 61.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Jamie S. | ![]() | 21 | 7 - 3 | 56.13% | 56.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| 9 | Kira F. | ![]() | 18 | 6 - 3 | 65.12% | 56.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Joaquin R. | ![]() | 18 | 6 - 3 | 64.76% | 59.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Xander M. | ![]() | 18 | 6 - 3 | 61.90% | 57.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Noah C. | ![]() | 18 | 6 - 3 | 59.92% | 55.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Ty F. | ![]() | 18 | 6 - 3 | 55.93% | 58.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Esa I. | ![]() | 18 | 6 - 3 | 53.61% | 61.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Luke W. | ![]() | 18 | 6 - 3 | 51.98% | 57.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Dariush M. | ![]() | 15 | 5 - 4 | 59.44% | 53.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Matthew H. | ![]() | 15 | 5 - 4 | 57.14% | 56.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 24 | Robert H. | ![]() | 12 | 4 - 3 | 61.43% | 59.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Charlie K. | ![]() | 12 | 4 - 3 | 59.86% | 51.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Declan S. | ![]() | 12 | 4 - 3 | 59.18% | 55.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Zion C. | ![]() | 12 | 4 - 3 | 59.18% | 50.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Karis L. | ![]() | 12 | 4 - 3 | 59.18% | 50.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Francesco G. | ![]() | 12 | 4 - 3 | 57.14% | 50.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Joshua R. | ![]() | 12 | 4 - 3 | 55.10% | 51.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Benjamin Y. | ![]() | 12 | 4 - 3 | 52.55% | 54.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Liam J. | ![]() | 12 | 4 - 3 | 52.04% | 54.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Caleb B. | ![]() | 12 | 4 - 3 | 51.19% | 52.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Chase M. | ![]() | 12 | 4 - 3 | 51.02% | 53.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Zachary E. | ![]() | 12 | 4 - 3 | 47.96% | 47.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Nathaniel M. | ![]() | 12 | 4 - 3 | 46.43% | 53.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Eli S. | ![]() | 12 | 4 - 3 | 45.92% | 49.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Sam K. | ![]() | 12 | 4 - 3 | 45.75% | 51.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Demetri R. | ![]() | 12 | 4 - 3 | 44.90% | 48.42% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Jordyn K. | ![]() | 12 | 4 - 3 | 40.48% | 50.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | Robert M. | ![]() | 12 | 4 - 3 | 33.78% | 51.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 46 | Dominique C. | ![]() | 9 | 3 - 4 | 59.18% | 51.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 47 | lex g. | ![]() | 9 | 3 - 4 | 57.14% | 47.46% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 48 | Brooks J. | ![]() | 9 | 3 - 4 | 55.78% | 49.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 50 | Jacob M. | ![]() | 9 | 3 - 4 | 52.55% | 48.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 51 | Miles M. | ![]() | 9 | 3 - 4 | 52.55% | 44.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 53 | William K. | ![]() | 9 | 3 - 4 | 48.98% | 46.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 54 | Marcio P. | ![]() | 9 | 3 - 4 | 47.55% | 53.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 55 | Benji B. | ![]() | 9 | 3 - 4 | 46.43% | 49.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 56 | Tucker G. | ![]() | 9 | 3 - 4 | 45.58% | 53.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 57 | Lexie H. | ![]() | 9 | 3 - 4 | 43.88% | 46.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 58 | Hussain H. | ![]() | 9 | 3 - 4 | 42.35% | 45.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 59 | Jackson L. | ![]() | 9 | 3 - 4 | 40.31% | 45.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 60 | Cassandra A. | ![]() | 9 | 3 - 4 | 39.80% | 53.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 61 | Declan T. | ![]() | 9 | 3 - 4 | 39.80% | 46.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 63 | Baden B. | ![]() | 9 | 3 - 4 | 39.29% | 45.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 64 | Dillon J. | ![]() | 9 | 3 - 4 | 37.59% | 50.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 65 | Samuel S. | ![]() | 6 | 2 - 3 drop | 68.00% | 50.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 66 | Emmanuel M. | ![]() | 6 | 2 - 4 drop | 55.56% | 50.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 67 | Ben H. | ![]() | 6 | 2 - 5 | 55.10% | 47.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 68 | Kevin H. | ![]() | 6 | 2 - 3 drop | 55.00% | 51.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 69 | Nolan C. | ![]() | 6 | 2 - 4 drop | 54.17% | 47.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 70 | Dorian C. | ![]() | 6 | 2 - 5 | 50.51% | 47.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 71 | grant d. | ![]() | 6 | 2 - 5 | 48.47% | 47.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 72 | Benjamin K. | ![]() | 6 | 2 - 5 | 46.43% | 46.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 73 | Kian R. | ![]() | 6 | 2 - 4 drop | 44.44% | 51.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 74 | Noah T. | ![]() | 6 | 2 - 5 | 44.39% | 45.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 75 | Connor W. | ![]() | 6 | 2 - 5 | 44.05% | 46.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 77 | Devon C. | ![]() | 6 | 2 - 5 | 37.35% | 49.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 78 | Samuel N. | ![]() | 3 | 1 - 3 drop | 75.00% | 42.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 79 | Hayes N. | ![]() | 3 | 1 - 4 drop | 57.00% | 46.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 80 | Carson R. | ![]() | 3 | 1 - 4 drop | 53.00% | 42.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 81 | Charles B. | ![]() | 3 | 1 - 4 drop | 48.00% | 46.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 82 | Carlos A. | ![]() | 3 | 1 - 4 drop | 45.00% | 48.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 83 | Madison N. | ![]() | 3 | 1 - 4 drop | 45.00% | 43.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 84 | Elliot (EJ) M. | ![]() | 3 | 1 - 3 drop | 43.75% | 42.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 85 | Aryan K. | ![]() | 3 | 1 - 6 | 41.84% | 46.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86 | Genevieve S. | ![]() | 3 | 1 - 6 | 39.29% | 45.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 87 | Zachary W. | ![]() | 3 | 1 - 6 | 37.24% | 42.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 88 | Walter J. | ![]() | 0 | 0 - 1 drop | 75.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 89 | Tyler B. | ![]() | 0 | 0 - 4 drop | 56.25% | 39.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 90 | Austin R. | ![]() | 0 | 0 - 3 drop | 44.44% | 41.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 91 | Liam B. | ![]() | 0 | 0 - 3 drop | 33.33% | 47.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||









































































