| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | Matthew H. | ![]() | 15 | 5 - 3 | 64.06% | 55.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Cooper L. | ![]() | 15 | 5 - 3 | 54.69% | 54.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 69 | James K. | ![]() | 12 | 4 - 4 | 46.88% | 50.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 83 | Lewis Y. | ![]() | 9 | 3 - 5 | 54.69% | 46.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 98 | Taj P. | ![]() | 9 | 3 - 5 | 46.88% | 48.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 99 | Antoine B. | ![]() | 9 | 3 - 5 | 44.87% | 45.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 111 | Taya W. | ![]() | 6 | 2 - 6 | 47.63% | 48.57% | ![]() ![]() ![]() ![]() ![]() | ||
| 117 | Naomi C. | ![]() | 6 | 2 - 4 drop | 41.67% | 57.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 123 | Takumi M. | ![]() | 3 | 1 - 4 drop | 60.00% | 45.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 129 | Riley A. | ![]() | 3 | 1 - 4 drop | 48.00% | 43.00% | ![]() ![]() ![]() ![]() ![]() ![]() |



























