| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Luke W W. | ![]() | 27 | 9 - 3 | 58.17% | 63.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| 11 | Joaquin R. | ![]() | 21 | 7 - 3 | 62.79% | 61.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Desmond A. | ![]() | 21 | 7 - 3 | 58.00% | 56.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Matthew H. | ![]() | 21 | 7 - 3 | 48.00% | 55.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Charlie K. | ![]() | 18 | 6 - 4 | 62.67% | 57.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Kevin H. | ![]() | 18 | 6 - 4 | 54.17% | 51.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 22 | Alex M. | ![]() | 15 | 5 - 3 | 64.06% | 58.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Joshua R. | ![]() | 15 | 5 - 3 | 60.94% | 56.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Noah C C. | ![]() | 15 | 5 - 3 | 59.69% | 53.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Conner P. | ![]() | 15 | 5 - 3 | 59.38% | 50.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Brooks J. | ![]() | 15 | 5 - 3 | 54.02% | 51.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Benjamin Y. | ![]() | 15 | 5 - 3 | 51.56% | 54.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 47 | Eli S. | ![]() | 15 | 5 - 3 | 40.63% | 48.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 51 | Nathan K. | ![]() | 12 | 4 - 3 drop | 60.71% | 53.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 57 | Zach S. | ![]() | 12 | 4 - 4 | 56.25% | 50.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 65 | Sam K. | ![]() | 12 | 4 - 4 | 48.44% | 50.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 66 | Rishabh P. | ![]() | 12 | 4 - 4 | 48.44% | 50.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86 | Collier C. | ![]() | 9 | 3 - 4 drop | 52.04% | 54.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 90 | Jamie S. | ![]() | 9 | 3 - 3 drop | 50.00% | 53.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 96 | Zoe-Anne V. | ![]() | 9 | 3 - 5 | 48.21% | 43.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 103 | Declan S. | ![]() | 9 | 3 - 5 | 42.63% | 43.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 105 | John M. | ![]() | 9 | 3 - 5 | 39.06% | 47.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 108 | Zion C. | ![]() | 6 | 2 - 3 drop | 56.00% | 50.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 109 | Kira F. | ![]() | 6 | 2 - 3 drop | 56.00% | 46.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 110 | Liam J. | ![]() | 6 | 2 - 6 | 51.56% | 48.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 113 | Jacob M. | ![]() | 6 | 2 - 6 | 46.88% | 42.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 125 | Karis L. | ![]() | 3 | 1 - 3 drop | 56.25% | 45.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 132 | Robert H. | ![]() | 3 | 1 - 3 drop | 43.75% | 45.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 134 | Francesco G. | ![]() | 0 | 0 - 3 drop | 66.67% | 41.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 135 | Leland S. | ![]() | 0 | 0 - 4 drop | 56.25% | 42.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 138 | Tucker G. | ![]() | 0 | 0 - 5 drop | 41.00% | 41.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||

















































