Corviknight 29 wins - 34 losses (46.03% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 169 | Jan Mierzejewski | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 248 | Richard Reij | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 298 | Dimitri Kuster | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 346 | Alexander Ross | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 449 | Gabriele Chiarelli | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 542 | Wojciech Banasik | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 591 | Franek Kubik | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 711 | José Antonio Caballos | ![]() | 3 | 1 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() |
















