| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 310 | Rillaboom | 40.90% | 1143 - 1203 | 48.72% |
![]() | 296 | Incineroar | 39.05% | 1104 - 1131 | 49.40% |
![]() | 282 | Sneasler | 37.20% | 1079 - 1072 | 50.16% |
![]() | 270 | Garchomp | 35.62% | 1016 - 1032 | 49.61% |
![]() | 233 | Raichu | 30.74% | 838 - 923 | 47.59% |
![]() | 216 | Kingambit | 28.50% | 871 - 774 | 52.95% |
![]() | 206 | Charizard | 27.18% | 832 - 735 | 53.10% |
![]() | 186 | Basculegion | 24.54% | 766 - 654 | 53.94% |
![]() | 148 | Eternal Flower Floette | 19.53% | 593 - 543 | 52.20% |
![]() | 147 | Archaludon | 19.39% | 557 - 568 | 49.51% |
![]() | 125 | Whimsicott | 16.49% | 486 - 440 | 52.48% |
![]() | 124 | Pelipper | 16.36% | 458 - 488 | 48.41% |
![]() | 119 | Farigiraf | 15.70% | 459 - 457 | 50.11% |
![]() | 111 | Gholdengo | 14.64% | 435 - 430 | 50.29% |
![]() | 93 | Staraptor | 12.27% | 380 - 341 | 52.70% |
![]() | 93 | Volcarona | 12.27% | 347 - 348 | 49.93% |
![]() | 84 | Sylveon | 11.08% | 321 - 313 | 50.63% |
![]() | 80 | Golisopod | 10.55% | 294 - 312 | 48.51% |
![]() | 78 | Venusaur | 10.29% | 292 - 288 | 50.34% |
![]() | 75 | Female Indeedee | 9.89% | 261 - 311 | 45.63% |
![]() | 70 | Primarina | 9.23% | 255 - 267 | 48.85% |
![]() | 67 | Salamence | 8.84% | 273 - 250 | 52.20% |
![]() | 65 | Grimmsnarl | 8.58% | 237 - 249 | 48.77% |
![]() | 65 | Sinistcha | 8.58% | 259 - 240 | 51.90% |
![]() | 56 | Tyranitar | 7.39% | 224 - 212 | 51.38% |
![]() | 55 | Milotic | 7.26% | 214 - 208 | 50.71% |
![]() | 50 | Delphox | 6.60% | 181 - 192 | 48.53% |
![]() | 50 | Excadrill | 6.60% | 201 - 183 | 52.34% |
![]() | 45 | Female Basculegion | 5.94% | 170 - 177 | 48.99% |
![]() | 44 | Hisuian Arcanine | 5.80% | 176 - 169 | 51.01% |
![]() | 44 | Glimmora | 5.80% | 181 - 151 | 54.52% |
![]() | 42 | Froslass | 5.54% | 157 - 150 | 51.14% |
![]() | 38 | Dragonite | 5.01% | 145 - 149 | 49.32% |
![]() | 38 | Gengar | 5.01% | 143 - 139 | 50.71% |
![]() | 36 | Gardevoir | 4.75% | 136 - 149 | 47.72% |
![]() | 33 | Kommo-o | 4.35% | 120 - 126 | 48.78% |
![]() | 33 | Swampert | 4.35% | 127 - 126 | 50.20% |
![]() | 30 | Camerupt | 3.96% | 98 - 114 | 46.23% |
![]() | 29 | Politoed | 3.83% | 117 - 109 | 51.77% |
![]() | 23 | Annihilape | 3.03% | 94 - 83 | 53.11% |
![]() | 22 | Aerodactyl | 2.90% | 93 - 74 | 55.69% |
![]() | 22 | Indeedee | 2.90% | 80 - 91 | 46.78% |
![]() | 19 | Armarouge | 2.51% | 69 - 72 | 48.94% |
![]() | 18 | Torkoal | 2.37% | 65 - 68 | 48.87% |
![]() | 14 | Vivillon | 1.85% | 45 - 50 | 47.37% |
![]() | 13 | Blaziken | 1.72% | 53 - 49 | 51.96% |
![]() | 13 | Pyroar | 1.72% | 43 - 57 | 43.00% |
![]() | 9 | Ceruledge | 1.19% | 26 - 41 | 38.81% |
![]() | 9 | Maushold | 1.19% | 28 - 35 | 44.44% |
![]() | 9 | Metagross | 1.19% | 28 - 39 | 41.79% |
![]() | 9 | Toxapex | 1.19% | 37 - 29 | 56.06% |
![]() | 8 | Corviknight | 1.06% | 29 - 34 | 46.03% |
![]() | 8 | Gliscor | 1.06% | 34 - 27 | 55.74% |
![]() | 8 | Hippowdon | 1.06% | 30 - 25 | 54.55% |
![]() | 7 | Dragapult | 0.92% | 23 - 27 | 46.00% |
![]() | 7 | Lycanroc Dusk | 0.92% | 27 - 27 | 50.00% |
![]() | 7 | Alolan Ninetales | 0.92% | 28 - 28 | 50.00% |
![]() | 6 | Blastoise | 0.79% | 19 - 24 | 44.19% |
![]() | 6 | Espathra | 0.79% | 19 - 23 | 45.24% |
![]() | 6 | Hatterene | 0.79% | 19 - 25 | 43.18% |
![]() | 6 | Mawile | 0.79% | 20 - 28 | 41.67% |
![]() | 6 | Heat Rotom | 0.79% | 21 - 23 | 47.73% |
![]() | 6 | Scovillain | 0.79% | 21 - 25 | 45.65% |
![]() | 5 | Altaria | 0.66% | 20 - 20 | 50.00% |
![]() | 5 | Lucario | 0.66% | 12 - 22 | 35.29% |
![]() | 5 | Sableye | 0.66% | 15 - 25 | 37.50% |
![]() | 5 | Talonflame | 0.66% | 21 - 19 | 52.50% |
![]() | 4 | Gallade | 0.53% | 16 - 16 | 50.00% |
![]() | 4 | Hydreigon | 0.53% | 13 - 19 | 40.63% |
![]() | 4 | Kleavor | 0.53% | 15 - 14 | 51.72% |
![]() | 4 | Mamoswine | 0.53% | 14 - 17 | 45.16% |
![]() | 4 | Sceptile | 0.53% | 13 - 15 | 46.43% |
![]() | 3 | Aegislash | 0.40% | 12 - 5 | 70.59% |
![]() | 3 | Baxcalibur | 0.40% | 7 - 14 | 33.33% |
![]() | 3 | Chandelure | 0.40% | 8 - 16 | 33.33% |
![]() | 3 | Drampa | 0.40% | 14 - 10 | 58.33% |
![]() | 3 | Meowscarada | 0.40% | 5 - 15 | 25.00% |
![]() | 3 | Overqwil | 0.40% | 12 - 12 | 50.00% |
![]() | 2 | Absol | 0.26% | 6 - 10 | 37.50% |
![]() | 2 | Araquanid | 0.26% | 6 - 10 | 37.50% |
![]() | 2 | Bellibolt | 0.26% | 4 - 12 | 25.00% |
![]() | 2 | Grapploct | 0.26% | 7 - 9 | 43.75% |
![]() | 2 | Heracross | 0.26% | 4 - 5 | 44.44% |
![]() | 2 | Kangaskhan | 0.26% | 7 - 5 | 58.33% |
![]() | 2 | Lopunny | 0.26% | 4 - 12 | 25.00% |
![]() | 2 | Meganium | 0.26% | 8 - 8 | 50.00% |
![]() | 2 | Oranguru | 0.26% | 5 - 11 | 31.25% |
![]() | 2 | Pawmot | 0.26% | 7 - 9 | 43.75% |
![]() | 2 | Pincurchin | 0.26% | 3 - 6 | 33.33% |
![]() | 2 | Rhyperior | 0.26% | 10 - 6 | 62.50% |
![]() | 2 | Slowbro | 0.26% | 4 - 5 | 44.44% |
![]() | 2 | Tsareena | 0.26% | 6 - 10 | 37.50% |
![]() | 2 | Umbreon | 0.26% | 3 - 6 | 33.33% |
![]() | 2 | Hisuian Zoroark | 0.26% | 7 - 9 | 43.75% |
![]() | 1 | Aggron | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Alakazam | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Ampharos | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Arboliva | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Azumarill | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Bastiodon | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Chimecho | 0.13% | 1 - 4 | 20.00% |
![]() | 1 | Ditto | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Golurk | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hisuian Goodra | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hawlucha | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Heliolisk | 0.13% | 1 - 6 | 14.29% |
![]() | 1 | Inteleon | 0.13% | 1 - 7 | 12.50% |
![]() | 1 | Klefki | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Manectric | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Female Meowstic | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Ninetales | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Noivern | 0.13% | 1 - 7 | 12.50% |
![]() | 1 | Perrserker | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Alolan Raichu | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Wash Rotom | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Scizor | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Sirfetch'd | 0.13% | 1 - 3 | 25.00% |
![]() | 1 | Slowking | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Galarian Slowking | 0.13% | 1 - 4 | 20.00% |
![]() | 1 | Snorlax | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Spiritomb | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Squawkabilly | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Tinkaton | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hisuian Typhlosion | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Vanilluxe | 0.13% | 2 - 3 | 40.00% |






























































































































